
MEAN WELL DRC series technical specifications. High-reliability AC/DC DIN rail power supplies with integrated battery charger and UPS function. Universal AC input 90-264VAC (127-370VDC). Available in 40W, 60W, 100W, and 180W models with output voltages of 13.8V and 27.6V .
Output specifications:
| Model | Output Voltage | Rated Current | Rated Power | Efficiency |
|---|---|---|---|---|
| DRC-40A | 13.8V | 2.9A | 40W | 86% |
| DRC-40B | 27.6V | 1.45A | 40W | 86% |
| DRC-60A | 13.8V | 4.3A | 59.3W | 88% |
| DRC-60B | 27.6V | 2.15A | 59.3W | 88% |
| DRC-100A | 13.8V | 7A | 96.6W | — |
| DRC-180A | 27.6V | 4.5A | 179.4W | — |
Key DRC Series Features Summary (40W-180W):
| Feature | DRC-40 Series | DRC-60 Series | DRC-100 Series | DRC-180 Series |
|---|---|---|---|---|
| Power Rating | 40W | 60W | 96.6W-100W | 180W |
| Input Voltage | 90-264VAC / 127-370VDC | 90-264VAC / 127-370VDC | 90-264VAC / 127-370VDC | 90-264VAC with PFC |
| Output Voltages | 13.8V / 27.6V | 13.8V / 27.6V | 13.8V (dual channel) | 27.6V |
| 12V Battery Model | DRC-40A: 2.9A | DRC-60A: 4.3A | DRC-100A: 7A | — |
| 24V Battery Model | DRC-40B: 1.45A | DRC-60B: 2.15A | — | DRC-180A: 4.5A |
| Battery Charger | Integrated UPS function | Integrated UPS function | Integrated UPS function | Integrated UPS function |
| Alarm Signals | AC OK & Battery Low (TTL open collector) | AC OK & Battery Low (relay contact) | AC OK & Battery Low | AC OK & Battery Low (relay) |
| Protections | SCP/OLP/OVP/Battery Low/Battery Reverse Polarity | SCP/OLP/OVP/Battery Low/Battery Reverse Polarity | SCP/OLP/OVP/Battery Low | SCP/OLP/OVP/OTP/Battery Low |
| Operating Temp | -30°C to +70°C | -30°C to +70°C | — | -20°C to +70°C |
| Mounting | DIN Rail TS-35/7.5 or 15 | DIN Rail TS-35/7.5 or 15 | DIN Rail | DIN Rail TS-35/7.5 or 15 |
| Dimensions (W×H×D) | 40 × 90 × 100 mm | 40 × 90 × 100 mm | — | 55.5 × 125.2 × 129.5 mm |
| Warranty | 3 years | 3 years | — | 3 years |
Model Number Breakdown:
DRC-40A = 40W series, 13.8V output (for 12V battery systems)
DRC-40B = 40W series, 27.6V output (for 24V battery systems)
DRC-60A = 60W series, 13.8V output (for 12V battery systems)
DRC-60B = 60W series, 27.6V output (for 24V battery systems)
DRC-100A = 100W series, 13.8V output (dual channel, 4.5A + 2.5A)
DRC-180A = 180W series, 27.6V output (for 24V battery systems)
Example: DRC-60A
-
DRC = Series name (DIN Rail Charger/Security series)
-
60 = Wattage (60W)
-
A = Output voltage code (13.8V for 12V battery systems)
Please allow 2-3 days for regular shipping.
Customer Support
Get Help When You Need It Most



























































