No products in the cart.
$26.50 – $54.30价格范围:$26.50 至 $54.30
$38.00 原价为:$38.00。$27.80当前价格为:$27.80。
Mean Well RS-75-24 75W 24V Full Range Universal Input Power Supply
Mean Well UHP-350R 350W Enclosed Single Output Industrial SMPS With PFC Function
Mean Well LRS-200 200W Enclosed Single Output LED Switching Power Supply
Tel : +0086 (595) 2725 6889
Email: [email protected]
Warning!!!The destination tariff will be charged by the buyer. All products can enjoy free shipping service if the price is over $50. If you require drivers more than 30pcs, please feel free to contact us online, (or email: [email protected]), we will provide the best purchasing plan







10000 in stock ( can be backordered )
$17.80 – $55.20价格范围:$17.80 至 $55.20
Please fill in the fields below with the shipping destination details in order to calculate the shipping cost.
After Sales Assurance
Green Shipping Protection Service (For US Buyers)
Secure Payment
![]()
![]()
![]()
LAD Series (120W-600W):
Power range: 120W, 240W, 360W, 600W
Output voltages: 27.6V (24V systems), 41.5V (36V systems), 55.2V (48V systems)
Built-in battery charger with UPS function
TTL signals: AC OK, battery disconnect, battery reverse polarity, battery low, battery full, discharge
Forced UPS mode for battery maintenance
Operating temperature: -20°C to +60°C
Low profile design (30mm for 240W model)
| Feature | LAD-120 Series | LAD-240 Series | LAD-360 Series | LAD-600 Series |
|---|---|---|---|---|
| Power Rating | 120W | 240W | 360W | 600W |
| Input Voltage | 90-264VAC (selectable) | 90-264VAC (selectable) | 90-264VAC (selectable) | 90-264VAC (selectable) |
| Output Voltage Options | 27.6V / 55.2V | 27.6V / 55.2V | 27.6V / 41.5V / 55.2V | 27.6V / 41.5V / 55.2V |
| Battery Charger | Yes, with UPS function | Yes, with UPS function | Yes, with UPS function | Yes, with UPS function |
| Status Signals | TTL signals | TTL signals | TTL signals | TTL or UART options |
| Forced UPS Mode | Yes | Yes | Yes | Yes |
| Protections | SCP/OLP/OVP/OTP/Battery low/Battery reverse polarity | SCP/OLP/OVP/OTP/Battery low/Battery reverse polarity | SCP/OLP/OVP/OTP/Battery low/Battery reverse polarity | SCP/OLP/OVP/OTP/Battery low/Battery reverse polarity |
| Operating Temp | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C |
| Profile Height | Low profile | 30mm (1U) | Low profile | Low profile |
| Battery Compatibility | Lead-acid & Lithium-ion | Lead-acid & Lithium-ion | Lead-acid & Lithium-ion | Lead-acid & Lithium-ion |
SCP Series (35W-75W):
SCP-35: 13.8V/2.6A (36W), 27.6V/1.4A (38.6W)
SCP-50: 13.8V/3.6A (49.7W), 27.6V/1.8A (49.7W)
SCP-75: 27.6V/2.7A (74.5W)
Battery voltage detection signal
Temperature compensation via external NTC
Protections: short circuit/overload/over voltage/battery reverse polarity
Operating temperature: -20°C to +60°C
Dimensions: 99×97×36mm (SCP-35) to 159×97×38mm (SCP-75)
| Feature | SCP-35 Series | SCP-50 Series | SCP-75 Series |
|---|---|---|---|
| Power Rating | 35.9W-38.6W | 49.7W | 74.5W |
| Input Voltage | 85-264VAC | 85-264VAC | 85-264VAC |
| 12V Model | SCP-35-12: 13.8V / 2.6A | SCP-50-12: 13.8V / 3.6A | — |
| 24V Model | SCP-35-24: 27.6V / 1.4A | SCP-50-24: 27.6V / 1.8A | SCP-75-24: 27.6V / 2.7A |
| Battery Detection | Battery voltage level detection signal | Battery voltage level detection signal | Battery voltage level detection signal |
| Temperature Compensation | Via external NTC thermistor | Via external NTC thermistor | Via external NTC thermistor |
| Battery Protection | Reverse polarity (by fuse) | Reverse polarity (by fuse) | Reverse polarity (by fuse) |
| Protections | SCP/OLP/OVP | SCP/OLP/OVP | SCP/OLP/OVP |
| No-Load Consumption | <0.75W | — | — |
| Operating Temp | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C |
| Dimensions (W×H×D) | 99 × 97 × 36 mm | 129 × 98 × 38 mm | 159 × 97 × 38 mm |
| Safety Approvals | UL/CUL/CB/CE | UL/CB/CE | UL/CB/CE |
The Mean Well XDR-E Series is a next-generation family of ultra-compact, single-phase D...
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.
Ask for AI
Our carefully curated selection ensures that engineers and businesses have access to cutting-edge products designed for efficiency, innovation, and a competitive edge. With deep technical expertise and a commitment to exceptional service, we provide direct access to premium power solutions that drive your projects’ success.
Our dedicated sales team is here to help you with your latest projects and initiatives.