Tiada produk dalam troli.
$12.00 – $67.20Julat harga: $12.00 hingga $67.20
$24.40 – $62.90Julat harga: $24.40 hingga $62.90
Mean Well RS-15-5 15W 5V Universal Input Voltage Single Output Switching Power Supply
Mean Well LRS-75 75W Enclosed Small Size LED Light Strip Power Supply
Tel: +0086 (595) 2725 6889
Emel: [email protected]
Amaran!!Tarif destinasi akan dikenakan oleh pembeli. Semua produk boleh menikmati perkhidmatan penghantaran percuma jika harga melebihi $50. Jika anda memerlukan pemandu lebih daripada 30 keping, sila hubungi kami dalam talian, (atau emel: [email protected]), kami akan menyediakan pelan pembelian terbaik.










10000 dalam stok (boleh dipesan semula)
$11.80 – $12.90Julat harga: $11.80 hingga $12.90
Sila isikan ruangan di bawah dengan butiran destinasi penghantaran untuk mengira kos penghantaran.
Jaminan Selepas Jualan
Perkhidmatan Perlindungan Penghantaran Hijau (Untuk Pembeli AS)
Pembayaran Selamat
![]()
![]()
![]()
| Ciri | GST18B Series | GST25B Series | GST36B Series |
|---|---|---|---|
| Power Rating | 18W | 25W | 21.5W-36W (depending on voltage) |
| Input | 85-264VAC, 47-63Hz | 85-264VAC, 47-63Hz | 85-264VAC, 47-63Hz |
| AC Inlet Type | IEC320-C8 (2-pole, Class II, no ground) | IEC320-C8 | IEC320-C8 |
| Output Voltages | 5V/7.5V/9V/12V/15V/18V/24V/28V/48V | 5V/7.5V/9V/12V/15V/18V/24V/28V/48V | 5V/9V/12V/24V/48V |
| 12V Model | 1.5A / 18W | 2.08A / 25W | 3A / 36W |
| 24V Model | 0.75A / 18W | 1.04A / 25W | 1.5A / 36W |
| 48V Model | 0.375A / 18W | 0.52A / 25W | 0.75A / 36W |
| Output Connector | P1J (2.1×5.5×11mm, center positive) | P1J (2.1×5.5×11mm, center positive) | P1J (2.1×5.5×11mm, center positive) |
| Cable Length | 1.8m (70.9″) | 1.8m (70.9″) | 1.8m |
| Safety Standards | UL60950-1, CSA22.2, TUV EN60950-1, BSMI CNS14336, CCC GB4943, PSE J60950-1, AS/NZS 60950.1 | UL60950-1, CSA22.2, TUV EN60950-1, BSMI CNS14336, CCC GB4943, PSE J60950-1, BIS IS13252, AS/NZS 60950.1, KC K60950-1, EAC | UL60950-1, CSA22.2, TUV EN60950-1, BSMI CNS14336, CCC GB4943, PSE J60950-1, AS/NZS 60950.1 |
| Efficiency Level | Level VI (up to 81.5-89%) | Level VI (up to 89%) | Level VI |
| No-Load Consumption | <0.075W | <0.075W | <0.075W |
| Operating Temperature | -30°C to +70°C | -30°C to +70°C | -30°C to +70°C |
| Protections | SCP/OLP/OVP | SCP/OLP/OVP | SCP/OLP/OVP |
| Overload Protection | 110-150% rated output power | 110-150% rated output power | 110-150% rated output power |
| OVP Type | Clamp by zener diode | Clamp by zener diode | Clamp by zener diode |
| Dimensions (L×W×H) | 79 × 54 × 33 mm | 79 × 54 × 33 mm | 79 × 54 × 33 mm |
| Waranti | 3 years | 3 years | 3 years |
GST18B = 18W desktop series, Class II (IEC320-C8 inlet, no ground pin) GST25B = 25W desktop series, Class II GST36B = 36W desktop series, Class II
Example: GST25B24-P1J
GST25B = Series (25W, Class II desktop with IEC320-C8 inlet)
24 = Output voltage (24V)
P1J = Standard DC plug type (2.1×5.5×11mm, center positive, tuning fork type)
Available plug type suffixes:
P1J = 2.1×5.5×11mm barrel plug, center positive (standard for all models)
Other options available by customer request
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.
Minta AI
Pemilihan kami yang teliti memastikan jurutera dan perniagaan mempunyai akses kepada produk canggih yang direka untuk kecekapan, inovasi dan kelebihan daya saing. Dengan kepakaran teknikal yang mendalam dan komitmen terhadap perkhidmatan yang luar biasa, kami menyediakan akses langsung kepada penyelesaian kuasa premium yang memacu kejayaan projek anda.
Pasukan jualan kami yang berdedikasi sedia membantu anda dengan projek dan inisiatif terkini anda.