$12.00~$67.20가격 범위: $12.00~$67.20
$24.40~$62.90가격 범위: $24.40~$62.90
Mean Well RS-25-15 25W 15V Universal Input Voltage AC to DC Power Supply
Mean Well UHP-1500 1500W Full Range Universal Power Supply With PFC Function
전화 : +0086 (595) 2725 6889
이메일: [email protected]
경고!!! 도착지 관세는 구매자가 부담합니다. 모든 제품은 가격이 $50 이상이면 무료 배송 서비스를 즐길 수 있습니다. 30 개 이상의 드라이버가 필요한 경우 온라인 (또는 이메일 : [email protected])으로 언제든지 저희에게 연락하시면 최상의 구매 계획을 제공 할 것입니다.










10000개 재고 (품절 후 주문 가능)
$11.80~$12.90가격 범위: $11.80~$12.90
애프터 세일즈 보증
친환경 배송 보호 서비스(미국 구매자 대상)
안전한 결제
![]()
![]()
![]()
| 기능 | GST18B Series | GST25B Series | GST36B Series |
|---|---|---|---|
| Power Rating | 18W | 25W | 21.5W-36W (depending on voltage) |
| Input | 85-264VAC, 47-63Hz | 85-264VAC, 47-63Hz | 85-264VAC, 47-63Hz |
| AC Inlet Type | IEC320-C8 (2-pole, Class II, no ground) | IEC320-C8 | IEC320-C8 |
| Output Voltages | 5V/7.5V/9V/12V/15V/18V/24V/28V/48V | 5V/7.5V/9V/12V/15V/18V/24V/28V/48V | 5V/9V/12V/24V/48V |
| 12V Model | 1.5A / 18W | 2.08A / 25W | 3A / 36W |
| 24V Model | 0.75A / 18W | 1.04A / 25W | 1.5A / 36W |
| 48V Model | 0.375A / 18W | 0.52A / 25W | 0.75A / 36W |
| Output Connector | P1J (2.1×5.5×11mm, center positive) | P1J (2.1×5.5×11mm, center positive) | P1J (2.1×5.5×11mm, center positive) |
| Cable Length | 1.8m (70.9″) | 1.8m (70.9″) | 1.8m |
| Safety Standards | UL60950-1, CSA22.2, TUV EN60950-1, BSMI CNS14336, CCC GB4943, PSE J60950-1, AS/NZS 60950.1 | UL60950-1, CSA22.2, TUV EN60950-1, BSMI CNS14336, CCC GB4943, PSE J60950-1, BIS IS13252, AS/NZS 60950.1, KC K60950-1, EAC | UL60950-1, CSA22.2, TUV EN60950-1, BSMI CNS14336, CCC GB4943, PSE J60950-1, AS/NZS 60950.1 |
| Efficiency Level | Level VI (up to 81.5-89%) | Level VI (up to 89%) | Level VI |
| No-Load Consumption | <0.075W | <0.075W | <0.075W |
| Operating Temperature | -30°C to +70°C | -30°C to +70°C | -30°C to +70°C |
| Protections | SCP/OLP/OVP | SCP/OLP/OVP | SCP/OLP/OVP |
| Overload Protection | 110-150% rated output power | 110-150% rated output power | 110-150% rated output power |
| OVP Type | Clamp by zener diode | Clamp by zener diode | Clamp by zener diode |
| Dimensions (L×W×H) | 79 × 54 × 33 mm | 79 × 54 × 33 mm | 79 × 54 × 33 mm |
| 보증 | 3 years | 3 years | 3 years |
GST18B = 18W desktop series, Class II (IEC320-C8 inlet, no ground pin) GST25B = 25W desktop series, Class II GST36B = 36W desktop series, Class II
Example: GST25B24-P1J
GST25B = Series (25W, Class II desktop with IEC320-C8 inlet)
24 = Output voltage (24V)
P1J = Standard DC plug type (2.1×5.5×11mm, center positive, tuning fork type)
Available plug type suffixes:
P1J = 2.1×5.5×11mm barrel plug, center positive (standard for all models)
Other options available by customer request
The Mean Well XDR-E Series is a next-generation family of ultra-compact, single-phase D...
Discover unparalleled flexibility with the MEAN WELL HDR Series, a comprehensive range ...
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.
AI 요청하기
엔지니어와 기업이 효율성, 혁신, 경쟁 우위를 위해 설계된 최첨단 제품을 엄선하여 이용할 수 있도록 지원합니다. 심층적인 기술 전문성과 탁월한 서비스에 대한 헌신으로 프로젝트의 성공을 이끄는 프리미엄 전력 솔루션에 직접 액세스할 수 있습니다.
전담 영업팀이 귀사의 최신 프로젝트와 이니셔티브에 도움을 드릴 수 있습니다.