Nessun prodotto nel carrello.
Mean Well RS-75-24 75W 24V Alimentazione d'ingresso universale a gamma completa
Mean Well UHP-350R 350W Enclosed Single Output Industrial SMPS With PFC Function
Mean Well LRS-200 200W Enclosed Single Output LED Switching Power Supply
Tel : +0086 (595) 2725 6889
Email: [email protected]
Attenzione!!!La tariffa di destinazione sarà a carico dell'acquirente. Tutti i prodotti possono godere del servizio di spedizione gratuito se il prezzo è superiore a $50. Se avete bisogno di driver più di 30pcs, non esitate a contattarci on-line, (o e-mail: [email protected]), forniremo il miglior piano di acquisto
1000 disponibili (ordinabile)
Please fill in the fields below with the shipping destination details in order to calculate the shipping cost.
Garanzia post-vendita
Servizio di protezione della spedizione verde (per gli acquirenti statunitensi)
Pagamento sicuro
![]()
![]()
![]()
The MP series 5 IN 1 dimmable led driver 4X96W(384W) is one black color, universal AC input voltage range from 100V-277VAC Constant Voltage LED Driver certified to meet UL cUL Class 2 Class P and CE safety approvals with output voltage 24V/ 36V/ 48V options. The MLV/ELV dimmable Power Supply use low profile aluminum case with US Patent makes led dimmable driver the power solutions for LED strips, LED sign, billboard and landscape lighting. Featuring PFC function of up to 0.95 and higher, NEMA 3R environment Protection Rating for indoor or outdoor use, the MP series triac/0-10V dimmable led power transformer provide 5 years warranty and outstanding led dimming peformance.
Caratteristiche:
.PWM or Voltage Reduction output Selectable
.4-Ways Universal Dimming Functions optional:
a. 5 in 1 dimming: TRIAC, ELV, MLV, 0-10V, 1-10V, 10V PWM and potentiometer dimming
b. Triac dimming: TRIAC/phase, ELV, MLV dimming
c. 4 in 1 dimming: 0-10V, 1-10V, 10V PWM and potentiometer
d. Non-dimming
. Super compact Aluminum case
. UL/cUL CE Class 2 CLASS P FCC RoHS LPS
. NEMA 3R rated – Indoor or Outdoor Use
. Switch to dual-color temperature LED Strips 100%-0.01% dimming flicker- free
. Auto-Reset Protection for input/output overvoltage protection, input/output overcurrent protection, over temperature protection, over power protection and short circuit protection
| MODEL | KS-24384a-MP# | KS-36384a-MP# | KS-48384a-MP# | ||
| USCITA | Tensione di uscita | 24V | 36V | 48V | |
| Rated current x Channel | 4.0A x 4 | 2.67A x 4 | 2.0A x 4 | ||
| Rated power | 384W | 384W | 384W | ||
| Ripple & Noise (max.) | 250mVp-p | 250mVp-p | 250mVp-p | ||
| Voltage accuracy | ±2,0% | ±2,0% | ±2,0% | ||
| Linear adjustment rate | ±0.5% | ±0.5% | ±0.5% | ||
| Load adjustment rate | ±0.5% | ±0.5% | ±0.5% | ||
| Start, rise time | 1000ms, 100ms/230VAC, 1100ms, 100ms/115VAC | ||||
| Hold time | 10ms/115VAC, 230VAC | ||||
| INGRESSO | Voltage range | 100 ~ 277VAC | |||
| Frequency range | 47 ~ 63Hz | ||||
| Power factor | PF≧0 98/115VAC, PF≧0 95/230VAC , PF≧0.9 /277VAC, Full load | ||||
| Total harmonic distortion | THD< 20% (@ load ≧50%/115VC,230VAC; @ load ≧75%/277VAC) | ||||
| Efficiency | Vin: 115VAC | ≧91.56% | ≧92.06% | ≧92.56% | |
| Vin: 230VAC | ≧94.63% | ≧95.13% | ≧95.63% | ||
| AC current | 4.75A | ||||
| Inrush current | Cold start 75A(width=350us measured at 50% l peak)/230Vac | ||||
| Leakage current | < 1 mA | ||||
| No load/ standby power consumption | < 4.5W | ||||
| Protection | Over current | 95 ~ 110% | |||
| 95 ~ 110% Constant current limit, load abnormal condition can be removed after automatic recovery | |||||
| Short circuit | Burp mode, load abnormal conditions can be removed after automatic recovery | ||||
| Over voltage | 26 ~ 32 V | 39 ~ 47 V | 52 ~ 63V | ||
| Turn off the output voltage, restart and resume | |||||
| Over temperature | Turn off the output voltage, restart and resume | ||||
| Environment | Working Temp | T case=-40 ~ +50℃ | |||
| Max.Case Temp | T case=+90℃ | ||||
| Working Humidity | 20 ~ 95% RH, non-condensing | ||||
| Storage Temp.,Humidity | -40 ~ +90℃, 10 ~ 95% RH | ||||
| Temp.Coefficient | ±0.03%/℃ (0 ~60℃) | ||||
| Vibration | 10~500Hz, 5G 12min./1 cycle, period for 72 min. each along X,Y,Z axes | ||||
| Safety & EMC | Safety standards:UL8750+UL1310 | ||||
| Withstand voltage:I/P-O/P:1.88KVac | |||||
| Isolation resistance:I/P-O/P:100MΩ/500VDC/25℃/70%RH | |||||
| EMC EMISSION:Confirms to FCC | |||||
Dimension Drawing:
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.
Chiedere l'IA
La nostra selezione accuratamente curata garantisce a ingegneri e aziende l'accesso a prodotti all'avanguardia progettati per garantire efficienza, innovazione e un vantaggio competitivo. Grazie a una profonda competenza tecnica e a un impegno per un servizio eccezionale, forniamo un accesso diretto a soluzioni energetiche di qualità superiore che favoriscono il successo dei vostri progetti.
Il nostro team di vendita dedicato è qui per aiutarvi con i vostri ultimi progetti e iniziative.