
-
MEAN WELL NTS-250P-124 and NTS-400P-124 in stock. 250W/400W high-reliable built-in type true sine wave DC-AC power inverters with 24V DC input (20-33V range) . Features true sine wave output with <3% THD . NTS-250P offers 500W peak power (fanless, convection cooled) while NTS-400P offers 800W surge power (250W convection, 400W forced air) .
-
AC output voltage selectable via DIP switch: 100/110/115/120V or 200/220/230/240V with 50/60Hz selection . Includes remote ON/OFF control, Tx/Rx computer communication interface for status monitoring, and energy-saving mode with <1.5W no-load consumption .
-
Comprehensive protections: input reverse polarity, DC low voltage alarm/shutdown, over voltage, output short circuit, overload, over temperature . Suitable for lead-acid and lithium batteries with conformal coated PCB.
-
Operating temperature -20°C to +70°C.
-
Compact dimensions 186 x 100.5 x 32mm. 3-year warranty .
-
Safety approvals: CB, E13, EAC, RCM, CE, FCC .
Key NTS-250P/400P Series Features Summary:
| Feature | NTS-250P | NTS-400P |
|---|---|---|
| Rated Power | 250W | 400W |
| Peak/Surge Power | 500W (peak) | 800W (surge, 30 cycles) |
| Cooling Method | Fanless, convection cooled | 250W convection / 400W forced air |
| Waveform | True sine wave, THD <3% | True sine wave, THD <3% |
| AC Output Adjustment | DIP switch selectable (100-120V or 200-240V) | DIP switch selectable (100-120V or 200-240V) |
| Frequency | 50/60Hz selectable by DIP switch | 50/60Hz selectable by DIP switch |
| Efficiency | Up to 92% | Up to 93% |
| No-Load Consumption | <1.5W in energy-saving mode | <1.5W in energy-saving mode |
| Remote Control | Built-in remote ON/OFF | Built-in remote ON/OFF |
| Communication | Tx/Rx for monitoring | Tx/Rx for monitoring |
| Battery Compatibility | Lead-acid or lithium batteries | Lead-acid or lithium batteries |
| Protections | Reverse polarity, low voltage alarm/shutdown, over voltage, short circuit, overload, over temp | Reverse polarity, low voltage alarm/shutdown, over voltage, short circuit, overload, over temp |
| Operating Temperature | -20°C to +70°C (derating above +40°C) | -20°C to +70°C (derating above +40°C) |
| Dimensions (L×W×H) | 186 × 100.5 × 32 mm | 186 × 100.5 × 32 mm |
| Safety Approvals | CB, E13, EAC, RCM, CE, FCC | CB, E13, EAC, RCM, CE, FCC |
| Warranty | 3 years | 3 years |
Please allow 2-3 days for regular shipping.
Customer Support
Get Help When You Need It Most



























































