
MEAN WELL GST wall-mounted series—18W to 60W high-reliability industrial-grade AC-DC power adapters featuring fixed blade USA 2-pin (NEMA 1-15P) input plugs (Class II, no ground pin required) . Designed for IT equipment (ITE) and commercial applications, these adapters meet international safety certifications including UL/CUL, TUV, CB, FCC, CE, and more . Energy efficiency Level VI with ultra-low no-load power consumption <0.075W, complying with EISA 2007/DoE, NRCan, EU ErP, and CoC Version 5 . Universal AC input 85-264VAC with wide operating temperature -30°C to +70°C . Fully enclosed 94V-0 flame retardant plastic case with protections: short circuit, overload, over voltage . Available in output voltages from 5V to 48V with standard P1J (2.1×5.5×11mm center positive) DC plug and 1.8m output cable . 3-year warranty . Ideal for telecommunications devices, office equipment, industrial controls, and consumer electronics .
Key GST "U" Series (Wall-Mounted, USA Plug) Features Summary (18W-60W):
| Feature | GST18U Series | GST25U Series | GST36U Series |
|---|---|---|---|
| Power Rating | 18W | 25W | 36W |
| Input | 85-264VAC, 47-63Hz | 85-264VAC, 47-63Hz | 85-264VAC, 47-63Hz |
| Input Plug Type | USA 2-pin fixed blade (NEMA 1-15P) , Class II (no ground) | USA 2-pin fixed blade (NEMA 1-15P) | USA 2-pin fixed blade (NEMA 1-15P) |
| Output Voltages | 5V/7.5V/9V/12V/15V/18V/24V/28V/48V | 5V/7.5V/9V/12V/15V/18V/24V/28V/48V | 5V/9V/12V/24V/48V |
| 12V Model | 1.5A | 2.08A | 3.0A |
| 24V Model | 0.75A | 1.04A | 1.5A |
| 48V Model | 0.375A | 0.52A | 0.75A |
| Output Connector | P1J (2.1×5.5×11mm, center positive) | P1J (2.1×5.5×11mm, center positive) | P1J (2.1×5.5×11mm, center positive) |
| Cable Length | 1.8m (70.9") | 1.8m (70.9") | 1.8m |
| Safety Standards | UL62368-1, CSA22.2, BSMI CNS14336, EAC | UL62368-1, CSA22.2, BSMI CNS14336, EAC | TUV EN62368-1, EAC |
| Efficiency Level | Level VI | Level VI | Level VI |
| No-Load Consumption | <0.075W | <0.075W | <0.075W |
| Operating Temperature | -30°C to +70°C | -30°C to +70°C | -30°C to +70°C |
| Protections | SCP/OLP/OVP | SCP/OLP/OVP | SCP/OLP/OVP |
| Overload Protection | 110%~250% rated output power | 110%~250% rated output power | 110%~250% rated output power |
| OVP Type | Clamp by zener diode | Clamp by zener diode | Clamp by zener diode |
| Dimensions (L×W×H) | 79 × 54 × 33 mm | 79 × 54 × 33 mm | 79 × 54 × 33 mm |
| Warranty | 3 years | 3 years | 3 years |
Model Number Breakdown:
GST18U = 18W series, wall-mounted with USA fixed blade plug (Class II)
GST25U = 25W series, wall-mounted with USA fixed blade plug (Class II)
GST36U = 36W series, wall-mounted with USA fixed blade plug (Class II)
Example: GST18U12-P1J
-
GST18U = Series (18W, USA wall-mounted plug)
-
12 = Output voltage (12V)
-
P1J = Standard DC plug type (2.1×5.5×11mm, center positive, tuning fork type)
Available plug type suffixes:
-
A = Desktop with IEC320-C14 inlet (Class I, with earth pin)
-
B = Desktop with IEC320-C8 inlet (Class II, 2-pole)
-
U = Wall-mounted with USA fixed blade plug (Class II)
-
E = Wall-mounted with European fixed blade plug (Class II)
Please allow 2-3 days for regular shipping.
Customer Support
Get Help When You Need It Most



























































