No products in the cart.
$1,125.70 – $2,531.40价格范围:$1,125.70 至 $2,531.40
Mean Well RS-50-24 50W 24V Enclosed Power Supply AC to DC
Mean Well UHP-1000 1000W Full Range Universal SMPS With PFC Function
Mean Well LRS-1200-24 1200W 50A 24V DC Power Supply Adjustable Voltage
Tel : +0086 (595) 2725 6889
Email: [email protected]
Warning!!!The destination tariff will be charged by the buyer. All products can enjoy free shipping service if the price is over $50. If you require drivers more than 30pcs, please feel free to contact us online, (or email: [email protected]), we will provide the best purchasing plan






10000 in stock ( can be backordered )
Please fill in the fields below with the shipping destination details in order to calculate the shipping cost.
After Sales Assurance
Green Shipping Protection Service (For US Buyers)
Secure Payment
![]()
![]()
![]()
MEAN WELL RSP series—750W to 3000W high-reliability single output enclosed power supplies featuring 1U low profile designs (41mm height for most models) and active PFC function . This comprehensive family includes:
Model Specifications Table:
| Series | Model | Output Voltage | Output Current | Power | Efficiency | Dimensions (L×W×H) | Programmable Range | Current Sharing |
|---|---|---|---|---|---|---|---|---|
| RSP-750 | RSP-750-12 | 12V | 62.5A | 750W | 82-87% | 250×127×41mm | 40-110% | No |
| RSP-750-24 | 24V | 31.3A | 751W | 89-90.5% | 250×127×41mm | 40-110% | No | |
| RSP-750-48 | 48V | 15.7A | 754W | 92% | 250×127×41mm | 40-110% | No | |
| RSP-1000 | RSP-1000-24 | 24V | 40A | 1000W | 90% | 295×127×41mm | 40-110% | Up to 3 units |
| RSP-1500 | RSP-1500-12 | 12V | 125A | 1500W | 87% | 278×127×83.5mm | ±10% by pot / 20-110% ext | Up to 4 units |
| RSP-1500-24 | 24V | 63A | 1512W | 90% | 278×127×83.5mm | ±10% by pot / 20-110% ext | Up to 4 units | |
| RSP-1500-48 | 48V | 32A | 1536W | 91% | 278×127×83.5mm | ±10% by pot / 20-110% ext | Up to 4 units | |
| RSP-2000 | RSP-2000-12 | 12V | 100A | 1200W | 88-92% | 295×127×41mm | Programmable | Up to 8000W (3+1) |
| RSP-2000-24 | 24V | 80A | 1920W | 90-92% | 295×127×41mm | Programmable | Up to 8000W (3+1) | |
| RSP-2000-48 | 48V | 42A | 2016W | 91-92% | 295×127×41mm | Programmable | Up to 8000W (3+1) | |
| RSP-2400 | RSP-2400-12 | 12V | 166.7A | 2000W | 88% | 278×177.8×63.5mm | ±10% | Up to 3 units |
| RSP-2400-24 | 24V | 100A | 2400W | 90.5% | 278×177.8×63.5mm | ±10% | Up to 3 units | |
| RSP-2400-48 | 48V | 50A | 2400W | 91.5% | 278×177.8×63.5mm | ±10% | Up to 3 units | |
| RSP-3000 | RSP-3000-12 | 12V | 200A | 2400W | 87.5% | 278×177.8×63.5mm | 20-110% | Up to 9000W (2+1) |
| RSP-3000-24 | 24V | 125A | 3000W | 90% | 278×177.8×63.5mm | 20-110% | Up to 9000W (2+1) | |
| RSP-3000-48 | 48V | 62.5A | 3000W | 91.5% | 278×177.8×63.5mm | 20-110% | Up to 9000W (2+1) |
EMC Compliance : EN55032 Class B (RSP-750), Class A (RSP-3000), EN61000-3-2, EN61000-4-2,3,4,5,6,8,11
Perfect for:
Factory automation and control apparatus
Test and measurement instruments
Laser related machines and burn-in facilities
RF applications and digital broadcasting
Telecom/datacom systems and moving signs
LCD panel burn-in and IC testing equipment
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.
Ask for AI
Our carefully curated selection ensures that engineers and businesses have access to cutting-edge products designed for efficiency, innovation, and a competitive edge. With deep technical expertise and a commitment to exceptional service, we provide direct access to premium power solutions that drive your projects’ success.
Our dedicated sales team is here to help you with your latest projects and initiatives.