No products in the cart.
$103.00 โ $111.00ไปทๆ ผ่ๅด๏ผ$103.00 ่ณ $111.00
$10.20 โ $13.71ไปทๆ ผ่ๅด๏ผ$10.20 ่ณ $13.71
Mean Well RS-75-24 75W 24V Full Range Universal Input Power Supply
Mean Well UHP-350R 350W Enclosed Single Output Industrial SMPS With PFC Function
Mean Well LRS-200 200W Enclosed Single Output LED Switching Power Supply
Tel : +0086 (595) 2725 6889
Email: [email protected]
Warning๏ผ๏ผ๏ผThe destination tariff will be charged by the buyer. All products can enjoy free shipping service if the price is over $50. If you require drivers more than 30pcs, please feel free to contact us online, (or email: [email protected]), we will provide the best purchasing plan







1000 in stock ( can be backordered )
$83.00 โ $574.40ไปทๆ ผ่ๅด๏ผ$83.00 ่ณ $574.40
Please fill in the fields below with the shipping destination details in order to calculate the shipping cost.
After Sales Assurance
Green Shipping Protection Service (For US Buyers)
Secure Payment
![]()
![]()
![]()
| Feature | NTS-300 | NTS-450 | NTS-750/1200/1700 | NTS-2200/3200 |
|---|---|---|---|---|
| Rated Power | 300W | 450W | 750W-1700W | 2200W-3200W |
| Surge/Peak Power | 600W peak | 900W peak | Up to 3400W surge (NTS-1700) | Up to 6400W surge (NTS-3200) |
| Cooling Method | Fanless, convection | Temperature-controlled fan | Temperature-controlled fan | Temperature-controlled fan |
| Waveform | True sine wave, THD <3% | True sine wave, THD <3% | True sine wave, THD <3% | True sine wave, THD <3% |
| AC Output Adjustment | DIP switch selectable (100-120V or 200-240V) | DIP switch selectable | DIP switch selectable | DIP switch selectable |
| Frequency | 50/60Hz selectable | 50/60Hz selectable | 50/60Hz selectable | 50/60Hz selectable |
| Efficiency | Up to 92% | Up to 93% | Up to 93% | Up to 93% |
| No-Load Consumption | <1.5W | <1.5W | <1.7W | <1.7W |
| Remote Control | Built-in remote ON/OFF | Built-in remote ON/OFF | Built-in remote ON/OFF | Built-in remote ON/OFF |
| Communication | – | – | RS-232 (select models) | RS-232 standard |
| Operating Temperature | -25ยฐC to +65ยฐC | -25ยฐC to +70ยฐC | -25ยฐC to +70ยฐC | -25ยฐC to +70ยฐC |
| Battery Compatibility | Lead-acid & li-ion | Lead-acid & li-ion | Lead-acid & li-ion | Lead-acid & li-ion |
| Protections | Reverse polarity, low voltage disconnect, short circuit, overload, over temp | Reverse polarity, low voltage disconnect, short circuit, overload, over temp | Reverse polarity, low voltage disconnect, short circuit, overload, over temp | Reverse polarity, low voltage disconnect, short circuit, overload, over temp |
| Conformal Coating | Yes | Yes | Yes | Yes |
| Warranty | 3 years | 3 years | 3 years | 3 years |
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.
Ask for AI
Our carefully curated selection ensures that engineers and businesses have access to cutting-edge products designed for efficiency, innovation, and a competitive edge. With deep technical expertise and a commitment to exceptional service, we provide direct access to premium power solutions that drive your projects’ success.
Our dedicated sales team is here to help you with your latest projects and initiatives.